Dance Menu
Specialty Cocktails PAST MENU CURRENT MENU |
Beer & Wine
Beer
| Ask Bartender for current selection of draft beer | 8 | |
| Montejo Cerveza 12oz | 5 | |
| Cali Craft Kolsch 12oz | 7 | |
| Lucille Georgetown IPA 12oz | 7 | |
| Anchor San Franpsycho IPA 12oz | 7 | |
| Cigar City Maduro Brown 12oz | 7 | |
| Mother Earth Sin Tax Stout 12oz | 7 | |
| Maui Coconut Hiwa Porter 12oz | 7 | |
| 10 Barrel Trail Beer Pale Ale 12oz | 7 | |
| Uinta Baba Black Lager 12oz | 7 | |
| Victory Sour Monkey 12oz | 7 | |
| Golden Road Pineapple Cart Wheat Ale 12oz | 7 | |
| Oskar Blues Guns ‘N’ Rose Ale 12oz | 7 | |
| Cali-Craft Guava Trees Sparkling Ale 12oz | 7 | |
| 2 Towns Cider 12oz | 7 |
Wine
White
| Rotating Chardonnay | 14 | |
| Rotating New World | 12 | |
| Rotating Old World | 12 |
Rosé
| Ulacia Getariako Txakolina Rosé, Spain 2016 | 13 |
Red
| Rotating Pinot Noir | 14 | |
| Rotating New World | 14 | |
| Rotating Old World | 14 |
Sparkling
| Molo 8, Lambrusco, Italy | 10 | |
| Rotating Sparkling | 14 | |
| Lanson Champagne, France bottle 375ml | 35 |
