Spirits
Spirits
VODKA
| BELVEDERE | 14 | |
| BLUE ICE | 11 | |
| GREY GOOSE | 12 | |
| HUMBOLDT | 11 | |
| KETEL ONE | 12 | |
| SMIRNOFF | 11 | |
| SUN LIQUOR | 11 |
GIN
| BEEFEATER | 11 | |
| BIMINI | 12 | |
| BOMBAY SAPHIRE EAST | 12 | |
| BUMMER & LAZARUS | 13 | |
| FORDS | 11 | |
| D. GEORGE BENHAM’S | 13 | |
| HENDRICKS | 14 | |
| LEOPOLD BROS | 13 | |
| MARTIN MILLER’S WESTBOURNE | 13 | |
| OXLEY GIN LONDON GIN | 12 | |
| RANSOM OLD TOM | 13 | |
| ANCHOR OLD TOM | 12 | |
| PLYMOUTH | 13 | |
| SPIRIT WORKS SLOE GIN | 12 | |
| ST. GEORGE TERROIR | 13 | |
| TANQUERAY RANGPUR | 11 | |
| THE BOTANIST | 11 |
RUM
| APPLETON WHITE RUM | 12 | |
| BATAVIA ARRACK | 12 | |
| DIPLOMATICO RESERVA EXCUSIVA | 13 | |
| GOSLINGS BERMUDA BLACK RUM | 12 | |
| GUSTOSO BLANCO | 11 | |
| HAMILTON POT STILL BLACK | 12 | |
| HAMILTON DEMERARA RIVER | 12 | |
| HAMILTON DEMERARA OVERPROOF | 12 | |
| HAVANA CUB BLANCO | 11 | |
| HAVANA CUB ANEJO | 11 | |
| J. WRAY SILVER | 12 | |
| PLANTATION PINEAPPLE | 13 | |
| PARANUBES | 13 | |
| RHUM JM VSOP | 14 | |
| SAILOR JERRY | 11 | |
| SCARLET IBIS | 12 | |
| SMITH & CROSS | 13 | |
| SAINT BENEVOLENCE 5YR | 12 | |
| TROIS RIVIERES CUVÉE DE L’ OCEAN | 12 | |
| WRAY & NEPHEW OVERPROOF | 11 | |
| WRIGHT & BROWN SINGLE BARREL | 12 | |
| WRIGHT & BROWN WHITE RUM | 12 |
MALTS, BLENDS, JAPANESE
| ABERFELDY 12YR | 13 | |
| ARDBEG 1OYR | 17 | |
| BALVENIE 14 CARRIBEAN CASK | 24 | |
| BRUICHLADDICH ISLA BARLEY SINGLE | 19 | |
| BRUICHLADDICH THE CLASSIC LADDIE | 17 | |
| CAOL ILA 12YR | 23 | |
| COMPASS BOX GREAT KING STREET | 12 | |
| CUTTY SARK PROHIBITION EDITION | 11 | |
| DEVERON 12YR | 18 | |
| DEWARS 12YR | 12 | |
| GLENLIVET FOUNDERS RESERVE | 13 | |
| HAZELBURN 10YR | 18 | |
| KILKARREN 12YR | 17 | |
| LAGAVULIN 8YR | 24 | |
| MACALLAN 12YR | 18 | |
| MONKEY SHOULDER | 13 | |
| NOMAD OUTLAND | 12 | |
| OBAN LITTLE BAY | 24 | |
| SHEEP DIP | 13 |
JAPANESE
| HIBIKI HARMONY | 18 |
IRISH
| GREEN SPOT | 22 | |
| PADDY | 11 | |
| RED BREAST 12YR | 16 | |
| TEELING IRISH WHISKEY | 13 |
PISCO
| BARSOL | 13 | |
| CAPURRO ACHOLADO | 13 |
BRANDY & COGNAC
| BERTOUX | 14 | |
| CLEAR CREEK PEAR BRANDY | 14 | |
| LAIRD’S APPLE BRANDY BONDED | 11 | |
| LEMORTON POMMEAU DE NORMANDIE | 11 | |
| LEPANTO OLOROSO VIEJO GRAN RESERVA | 11 | |
| LUSTAU DE JEREZ SOLERA RESERVA | 15 | |
| OSCO GLASSHOUSE SHISO BRANDY | 12 | |
| HINE H COGNAC | 15 | |
| LAUBADE VSOP ARMAGNAC | 15 | |
| SACRED BOND | 11 |
AMARO
| APEROL | 11 | |
| AMARO NONINO AMARI | 17 | |
| ANGOSTURA AMARO AMARI | 11 | |
| AVERNA AMARO AMARI | 11 | |
| BIGALLET CHINA-CHINA AMER AMARI | 13 | |
| CAMPARI | 12 | |
| CYNAR AMARI | 11 | |
| CYNAR 70 PROOF AMARI | 11 | |
| FERNET BRANCA AMARI | 9 | |
| MELETTI AMARI | 12 | |
| SFUMATO RABARBARO | 10 | |
| SANTA MARIA AL MONTE | 13 |
TEQUILA
| ARETTE BLANCO | 11 | |
| CAZADORES BLANCO | 11 | |
| CHINACO ANEJO | 19 | |
| DON JULIO BLANCO | 15 | |
| EL TESORO BLANCO | 14 | |
| EL TESORO PARADISO EXTRA AÑEJO | 36 | |
| G4 BLANCO | 15 | |
| G4 REPOSADO | 18 | |
| G4 AÑEJO | 20 | |
| MI CAMPO REPOSADO | 11 | |
| OCHO AÑEJO | 21 | |
| OCHO REPOSADO | 18 | |
| PUEBLO VIEJO AÑEJO | 13 | |
| PUEBLO VIEJO BLANCO | 11 | |
| PUEBLO VIEJO REPOSADO | 12 | |
| SIETE LEGUAS BLANCO | 13 | |
| TAPATIO REPOSADO | 13 |
MEZCAL & SOTOL
| DEL MAGUEY CHICHICAPA | 9/18 | |
| DEL MAGUEY MINERO | 9/18 | |
| DEL MAGUEY PECHUGA | 25/50 | |
| DEL MAGUEY SAN LUIS DEL RIO | 12/24 | |
| DEL MAGUEY SAN LUIS DEL RIO AZUL | 15/30 | |
| DEL MAGUEY SANTO DOMINGO ALBARRADOS | 11/22 | |
| DEL MAGUEY TOBALA | 15/30 | |
| DEL MAGUEY VIDA | 6/12 | |
| EL JOLGORIO MADRECUIXE | 17/34 | |
| EL JOLGORIO TOBAZICHE | 22/44 | |
| MADRE | 7/14 | |
| TOSBA | 7/14 | |
| WAHAKA | 12/44 |
AGAVE & SOTOL
| COMITECO 9 GUARDIANES | 7/14 | |
| SOTOL POR SIEMPRE | 6/12 | |
| EL CABALLITO CERRERO (CHATO) | 12/24 | |
| METICHE (SALMANIA) | 7/14 |
AMERICAN & BOURBON
| BOOKERS | 21 | |
| BULLEIT | 12 | |
| GEORGE DICKEL NO.8 | 12 | |
| ELIJAH CRAIG SMALL BATCH | 12 | |
| EVAN WILLIAMS | 11 | |
| EVAN WILLIAMS SINGLE | 14 | |
| GRIFFO STOUT BARRELED | 14 | |
| JONNY DRUMM PRIVATE STOCK | 16 | |
| JOHN FITZGERALD LARCENY | 12 | |
| I.W HARPER | 14 | |
| MAKER’S MARK | 12 | |
| MELLOW CORN | 13 | |
| MICHTER’S AMERICAN | 14 | |
| NOAH’S MILL | 16 | |
| OLD FORESTER 1870 | 13 | |
| OLD-GRAND DAD BONDED | 13 | |
| SEVEN STILLS WHIP NOSE | 21 | |
| WESTWARD | 16 | |
| WILD TURKEY BOURBON | 11 | |
| WILLETT POT DISTILLED | 14 |
RYE
| BULLEIT RYE | 13 | |
| GEORGE DICKEL | 11 | |
| HIGH WEST DOUBLE | 12 | |
| HIGH WEST RENDEZVOUS | 12 | |
| HIGH WEST MIDSUMMERS DRAM | 18 | |
| MOSS WOOD APPLE BRANDY BARREL | 13 | |
| OLD PORTRERO | 18 | |
| RITTENHOUSE | 12 | |
| RUSSELL’S RESERVE 6YR | 11 | |
| SAZERAC 6YR | 12 | |
| WILLETT 3YR | 18 |
LIQUEURS
| AMARULA | 11 | |
| BENEDICTINE | 12 | |
| CHERRY HEERING | 11 | |
| CLEAR CREEK CRANBERRY | 12 | |
| DOLIN DRY VERMOUTH | 10 | |
| DOLIN ROUGE VERMOUTH | 10 | |
| DOLIN BLANC VERMOUTH | 10 | |
| DRAMBUIE | 10 | |
| ESCUBAC | 12 | |
| GIFFARD APRICOT | 11 | |
| GIFFARD BANANE | 11 | |
| GIFFARD CASSIS | 11 | |
| GIFFARD FRAMBOISE | 11 | |
| GIFFARD POMPLEMOUSSEE | 11 | |
| GRIFFO CAFFE LIQUOR | 13 | |
| GRAND MARNIER | 12 | |
| GREEN CHARTREUSE | 15 | |
| GREEN CHARTREUSE V.E.P | 40 | |
| GONZALEZ BYASS VERMOUTH LA COPA | 10 | |
| KROGSTAD AQUAVIT | 12 | |
| KUBLER | 21 | |
| LILLET BLANC | 10 | |
| LUSTAU VERMUT ROJO VERMOUTH | 11 | |
| LUXARDO AMARRETTO | 11 | |
| LUXARDO MARASCHINO | 12 | |
| NUX APLINE WALNUT | 12 | |
| LUXARDO CHERRY “SANGUE” MORLACO | 11 | |
| PIERRE FERRAND DRY CURACAO | 13 | |
| PIMM’S | 11 | |
| PUNT E MES VERMOUTH | 10 | |
| ROTHMAN & WINTER CRÈME DE VIOLETTE | 11 | |
| R AND W CRÈME DE VIOLETE | 11 | |
| ST. ELIZABETH ALL SPICE DRAM | 11 | |
| ST. GERMAIN | 14 | |
| ST. GEORGE ABSINTHE | 17 | |
| SUZE | 11 | |
| TEMPUS FUGIT CRÈME DE CACAO | 12 | |
| HOUSE FALERNUM | 11 | |
| YELLOW CHARTREUSE | 15 |
